Features and Specification
Weight | 45 |
---|---|
Brand | Interlink |
Cubic Measurement | 0.4253 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 5 |
Duty | Continuous (S1) |
Height | 7 |
Insulation Class | B |
Length | 15 |
Motor Enclosure | Open Drip Proof (ODP) |
Motor HP | 1 1/2 HP |
Motor Type | PSC (Permanent Split Capacitor) |
NEMA Frame | 56 |
Number of Speeds | 1 (Single) |
Phase | Three |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Rotation | Reversible |
RPM | 1,140 |
Service Factor | 1 |
Shaft Diameter | 0.625″ (5/8″) |
UOM | EA |
Voltage | 200-230/460 VAC |
Width | 7 |
Country of Origin | Varies |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.