This new 4th generation Advantage series condenser has an improved SEER efficiency rating up to 20.5.
SPECIFICATIONS
SEER | 20.5 |
SEER2 | 21.4 |
EER | 10.8 |
EER2 | 10.8 |
HSPF-4 | 10 |
HSPF-5 | 8 |
HSPF2-4 | 9.1 |
HSPF2-5 | 6.9 |
COOLING CAPACITY (BTU) | 12000 |
HEATING CAPACITY (BTU) | 12000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 15 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 28.57 |
DECIBEL RATING (DBA) | 55.5 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 11.93 |
NET HEIGHT (IN) | 21.85 |
NET WIDTH (IN) | 30.12 |
NET WEIGHT (LBS) | 59.30 |
GROSS DEPTH (IN) | 13.27 |
GROSS HEIGHT (IN) | 24.02 |
GROSS WIDTH (IN) | 34.92 |
GROSS WEIGHT (LBS) | 65 |
IMAGE 1 | Open |
IMAGE 2 | Open |
IMAGE 3 | Open |
IMAGE 4 | Open |
IMAGE 5 | Open |
BROCHURE | Open |
INSTALL MANUAL | Open |
REMOTE MANUAL | Open |
SERVICE MANUAL | Open |
WARRANTY DOC | Open |
AHRI CERTS | Open |
ENERGY GUIDE CERTS | Open |
Reviews
There are no reviews yet.