This new 4th generation MRCOOL Advantage series now features an improved SEER of 17.5 while providing quality comfort immediately upon installation by an HVAC technician. |
- Installation kit included
- Gold Fin® condenser: corrosion resistant – live on the coast? Don’t worry, our condenser is built to resist long term corrosion
- The new 4th generation Advantage systems include our SmartHVAC WiFi Control Module with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa. Works with Google Assistant.
- Installation by a licensed professional required where applicable
- 1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty when registered and when installed by a licensed professional
- R-410A environmentally friendly refrigerant
- Sleep mode, louver position memory, and auto restart functions
- Convenient for installation and maintenance, compact design of outdoor unit, totally enclosed, permanently lubricated condenser fan motor
SEER | 18 |
SEER2 | 18 |
EER | 9 |
EER2 | 9 |
HSPF-4 | 9.8 |
HSPF-5 | 8 |
HSPF2-4 | 8.6 |
HSPF2-5 | 6.6 |
COOLING CAPACITY (BTU) | 24000 |
HEATING CAPACITY (BTU) | 24000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 30 |
MIN CIRCUIT AMPACITY (A) | 19 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 62.8 |
DECIBEL RATING (DBA) | 60 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 13.46 |
NET HEIGHT (IN) | 26.50 |
NET WIDTH (IN) | 35.04 |
NET WEIGHT (LBS) | 97.88 |
GROSS DEPTH (IN) | 15.67 |
GROSS HEIGHT (IN) | 29.13 |
GROSS WIDTH (IN) | 39.17 |
GROSS WEIGHT (LBS) | 105 |
Reviews
There are no reviews yet.