Designed to be installed by an HVAC technician, this 4th generation MRCOOL Advantage Series condenser is now efficiently rated at 17.5 SEER. |
- installation kit included
- Gold Fin® condenser: corrosion resistant – live on the coast? Don’t worry, our condenser is built to resist long term corrosion
- The new 4th generation Advantage systems include our Smart HVAC WIFI Control Module with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa. Works with Google Assistant.
- Installation by a licensed professional required where applicable
- 1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty when registered and when installed by a licensed professional
- R-410A environmentally friendly refrigerant
- Sleep mode, louver position memory, and auto restart functions
- Convenient for installation and maintenance, compact design of outdoor unit, totally enclosed, permanently lubricated condenser fan motor
SEER | 17.5 |
SEER2 | 17.5 |
EER | 8.5 |
EER2 | 8.5 |
HSPF-4 | 12 |
HSPF-5 | 8 |
HSPF2-4 | 8.7 |
HSPF2-5 | 6.8 |
COOLING CAPACITY (BTU) | 36000 |
HEATING CAPACITY (BTU) | 36000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 35 |
MIN CIRCUIT AMPACITY (A) | 28 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 119.9 |
DECIBEL RATING (DBA) | 63.5 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 16.14 |
NET HEIGHT (IN) | 31.89 |
NET WIDTH (IN) | 37.24 |
NET WEIGHT (LBS) | 150.13 |
GROSS DEPTH (IN) | 19.69 |
GROSS HEIGHT (IN) | 34.84 |
GROSS WIDTH (IN) | 42.91 |
GROSS WEIGHT (LBS) | 159 |
Reviews
There are no reviews yet.