This new 4th generation Advantage series condenser has an improved SEER rating of 21.5.
SPECIFICATIONS
SEER | 20.5 |
SEER2 | 21.5 |
EER | 12.5 |
EER2 | 12.5 |
HSPF-4 | 10 |
HSPF-5 | 7.8 |
HSPF2-4 | 9 |
HSPF2-5 | 6.9 |
COOLING CAPACITY (BTU) | 9000 |
HEATING CAPACITY (BTU) | 10000 |
VOLTAGE (V) | 115 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 30 |
MIN CIRCUIT AMPACITY (A) | 20 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 25.4 |
DECIBEL RATING (DBA) | 54 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 3/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 11.93 |
NET HEIGHT (IN) | 21.85 |
NET WIDTH (IN) | 30.12 |
NET WEIGHT (LBS) | 57.76 |
GROSS DEPTH (IN) | 13.27 |
GROSS HEIGHT (IN) | 24.02 |
GROSS WIDTH (IN) | 34.92 |
GROSS WEIGHT (LBS) | 63 |
IMAGE 1 | Open |
IMAGE 2 | Open |
IMAGE 3 | Open |
IMAGE 4 | Open |
IMAGE 5 | Open |
BROCHURE | Open |
INSTALL MANUAL | Open |
REMOTE MANUAL | Open |
SERVICE MANUAL | Open |
WARRANTY DOC | Open |
AHRI CERTS | Open |
ENERGY GUIDE CERTS | Open |
Reviews
There are no reviews yet.