CFM | 1805.88/1582.35/1358.82/1135.29 |
COOLING CAPACITY (BTU) | 55000 |
HEATING CAPACITY (BTU) | 59000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 9 |
REFRIGERANT TYPE | R-410A |
DECIBEL RATING (DBA) | 45.5 |
DECIBEL RATING LOW (DBA) | 41.5 |
DECIBEL RATING HIGH (DBA) | 51 |
NUMBER OF SPEEDS | 4 |
INVERTER | DC |
MAX LINESET LENGTH (FT) | 213.25 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 7/8 |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 10kW, 15kW, 20kW |
UL LISTED | Yes |
AHRI CERTIFIED | Yes |
BASE WARRANTY | 10yrs Parts and Labor |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 24.49 |
NET HEIGHT (IN) | 52.99 |
NET WIDTH (IN) | 21.02 |
NET WEIGHT (LBS) | 164.02 |
GROSS DEPTH (IN) | 27.36 |
GROSS HEIGHT (IN) | 56.60 |
GROSS WIDTH (IN) | 27.76 |
GROSS WEIGHT (LBS) | 190 |
Reviews
There are no reviews yet.