Dimensions | |
---|---|
Length | 7.4 inches (in) |
Width | 7.1 inches (in) |
Height | 6.5 inches (in) |
Weight | 8.2 pounds (lbs) |
Attributes | |
Amps | 0.75 |
Basis Of Rotation View | Lead End |
Bearing Type | Ball |
Brand | Factory Authorized Parts |
CSA Listing | Yes |
Country of Origin | MEX |
Cubic Measurement | 0.14 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 6 |
Duty | (S1) Continuous Running Duty |
Full Load Amps | 0.6 |
GTIN | 00781897632924 |
Insulation Class | B |
Motor Enclosure | Totally Enclosed (TE) |
Motor HP | 1/10 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Thru-Bolt |
NEMA Frame | 48 |
Number of Speeds | 1 (Single) |
Phase | Single |
Prop 65 | No |
Protection | Automatic Reset Thermal Protection |
RPM | 1,100 |
Rotation | Clockwise (CW) |
Service Factor | 1 |
Shaft Diameter | 1/2″ |
Shaft Length | 2″ |
UOM | EA |
UPC | 781897632924 |
Voltage | 208/230 VAC |
Preceded By | Current Item | Superseded By | ||
---|---|---|---|---|
HC33GQ230 | HB33GQ230 | |||
HC33GE235 |
Reviews
There are no reviews yet.