Dimensions | |
---|---|
Length | 5.9 inches (in) |
Width | 5.9 inches (in) |
Height | 7.5 inches (in) |
Weight | 20.15 pounds (lbs) |
Attributes | |
Bearing Type | Ball |
Brand | Factory Authorized Parts |
CSA Listing | Yes |
Capacitor MFD (µF) | 5 |
Country of Origin | CHE |
Cubic Measurement | 0.1511 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 6 |
Duty | (S1) Continuous Running Duty |
Full Load Amps | 1.05 |
GTIN | 00822529659855 |
Insulation Class | B |
Motor HP | 1/6 HP, 1/5 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Thru-Bolt |
NEMA Frame | 48 |
Phase | Single |
Prop 65 | No |
Protection | Thermally Protection |
RPM | 810 |
Rotation | Clockwise (CW) |
Shaft Diameter | 1/2″ |
Shaft Length | 2.5″ |
UL Recognized | Yes |
UOM | EA |
UPC | 822529659855 |
Voltage | 208/230 VAC |
Preceded By | Current Item | Superseded By | ||
---|---|---|---|---|
HC37GE240 | HB37GQ240 |
Reviews
There are no reviews yet.