Features and Specification
Weight | 5.8 |
---|---|
Amps | 0.85 |
Brand | Copeland |
Cubic Measurement | 0.0857 |
CUL Listed | No |
CUL Recognized | No |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 1 |
Height | 4.3 |
Insulation Class | A |
Length | 8.2 |
Motor Type | PSC (Permanent Split Capacitor) |
NEMA Frame | 51 |
Number of Speeds | 1 (Single) |
OPT Code | 950026401 |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | Yes |
Rotation | Counter Clockwise (CCW) |
RPM | 1,550 |
Shaft Diameter | 0.3125″ (5/16″) |
UL Listed | No |
UL Recognized | No |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 4.2 |
Country of Origin | USA |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.