Features and Specification
Weight | 8.7 |
---|---|
Amps | 1.1 |
Basis Of Rotation View | Lead End |
Bearing Type | Sleeve |
Brand | Copeland |
Cubic Measurement | 0.62 |
CUL Listed | No |
CUL Recognized | No |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 8 |
Duty | Continuous (S1) |
Height | 9.3 |
Insulation Class | A |
Length | 12.8 |
Motor Enclosure | Open |
Motor HP | 1/6 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Stud |
NEMA Frame | 48 |
Number of Speeds | 1 (Single) |
OPT Code | 950026500 |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | Yes |
Rotation | Counter Clockwise (CCW) |
RPM | 1,550 |
Shaft Diameter | 0.5″ (1/2″) |
Shaft Length | 3″ |
UL Listed | No |
UL Recognized | No |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 9 |
Country of Origin | USA |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.