Features and Specification
Weight | 15.75 |
---|---|
Amps | 1.5 |
Basis Of Rotation View | Lead End |
Bearing Type | Sleeve |
Brand | Copeland |
Cubic Measurement | 0.6714 |
CUL Listed | No |
CUL Recognized | No |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 8 |
Duty | Continuous (S1) |
Height | 9.7 |
Insulation Class | B |
Length | 13 |
Motor HP | 1/4 HP |
Motor Type | PSC (Permanent Split Capacitor) |
NEMA Frame | 48 |
OPT Code | 950026604 |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | Yes |
Rotation | Counter Clockwise (CCW) |
RPM | 1,625 |
Shaft Diameter | 0.5″ (1/2″) |
UL Listed | No |
UL Recognized | No |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 9.2 |
Country of Origin | USA |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.