Features and Specification
Weight | 50 |
---|---|
AHRI – Usage | Indoor Coil |
Brand | Fast Parts |
Cased | No |
Coil Fin Material | Aluminum |
Coil Pipe Material | Aluminum |
Coil Shape Designation | A-Coil |
Coil Type | Evaporator |
Corrosion Protected Coil | No |
Cubic Measurement | 6.5752 |
Dimensional Weight | 82 |
GTIN | 00823960392622 |
Height | 19 |
Length | 26 |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | Yes |
UOM | EA |
UPC | 823960392622 |
Width | 23 |
Country of Origin | MEX |
Substantial Commodity | Steel; Copper; Aluminum |
Reviews
There are no reviews yet.