Features and Specification
Weight | 77.2 |
---|---|
AHRI – Usage | Outdoor |
Brand | Gree |
CBU – Compressor Bearing Unit | Yes |
CFM | 1,354 |
Cooling Capacity | 18,000 |
Cooling Rated Capacity Btu/h | 18000 |
Cubic Measurement | 5.4785 |
Cycle/Hertz | 60 Hz |
EER | 12 |
EER2 | 11-12 |
Energy Star Rated | Yes |
Equipment Type | Heat Pump |
ETL Listed | Yes |
Heating Capacity | 18,000 |
Heating Capacity @ 5 deg | 13600 |
Height | 21.0625 |
High Heat HP | No |
Length | 13.875 |
Liquid Line Fitting Type | Flare |
Liquid Line Size (OD) | 1/4″ |
Maximum Piping Height | 49′ |
Maximum Piping Length | 131′ |
Number of HVAC Zones | 1-3 |
Phase | Single |
Product Family | MULTI 21+ Gen2 |
Prop 65 | Yes |
Refrigerant | R-410A |
Refrigerant Charge | 1.3 |
SEER | 21 |
SEER2 | 16-21 |
Stage | Single |
Suction Line Fitting Type | Flare |
Suction Line Size (OD) | 3/8″ |
Tonnage | 1.5 |
UL Listed | No |
UOM | EA |
UPC | 841999159146 |
Voltage | 230 VAC |
Width | 32.375 |
Maximum Overcurrent Protection (MOCP) | 20 |
Compressor Type | Rotary |
Country of Origin | CHN |
Substantial Commodity | Steel; Copper; Aluminum; Petroleum |
Reviews
There are no reviews yet.