Features and Specification
Weight | 221 |
---|---|
AHRI – Usage | Outdoor |
Brand | Heil |
CBU – Compressor Bearing Unit | Yes |
CFM | 720-1,205 |
Condenser Motor HP | 1/12 HP |
Condenser Motor RPM | 800 |
Condenser Motor Speeds | 1 (Single) |
Condenser Motor Type | PSC (Permanent Split Capacitor) |
Cooling Capacity | 36,000 |
Cubic Measurement | 27.5554 |
Cycle/Hertz | 60 Hz |
EER | 14 |
EER2 | 13 |
Energy Star Rated | Yes |
Equipment Type | Heat Pump |
ETL Listed | No |
Fins per Inch (FPI) | 20 |
Full Load Amps | 0.6 |
Heating Capacity | 36,000 |
Height | 38.875 |
HSPF | 9.5 |
HSPF2 | 8.1 |
Inverter | No |
Length | 35 |
Liquid Line Fitting Type | Sweat or Braze |
Liquid Line Size (OD) | 3/8″ |
Locked Rotor Amps (LRA) | 92 |
OPT Code | 1QPN4H7T36AKAAA |
Phase | Single |
Product Family | N4H7T |
Prop 65 | Yes |
Rated Load Amps (RLA) | 19.7 |
Refrigerant | R-410A |
SEER | 17.5 |
SEER2 | 17 |
Sound Level (dBA) | 71-74 |
Stage | Two |
Suction Line Fitting Type | Sweat or Braze |
Suction Line Size (OD) | 7/8″ |
Tonnage | 3 |
UL Listed | Yes |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 35 |
Maximum Overcurrent Protection (MOCP) | 40 |
Compressor Type | Scroll |
Country of Origin | MEX |
Substantial Commodity | Steel; Copper; Aluminum |
Reviews
There are no reviews yet.