Features and Specification
Weight | 290 |
---|---|
AHRI – Usage | Outdoor |
Brand | Heil |
CBU – Compressor Bearing Unit | Yes |
Condenser Motor HP | 1/4 HP |
Condenser Motor RPM | 1,110 |
Condenser Motor Speeds | 1 (Single) |
Condenser Motor Type | PSC (Permanent Split Capacitor) |
Cycle/Hertz | 50/60 Hz |
Energy Star Rated | Yes |
Equipment Type | Heat Pump |
ETL Listed | No |
Fins per Inch (FPI) | 20 |
Full Load Amps | 1.52 |
Height | 45.2 |
Inverter | No |
Length | 37.9 |
Liquid Line Fitting Type | Sweat or Braze |
Liquid Line Size (OD) | 3/8″ |
OPT Code | 1PH4H5S48AKAAA |
Phase | Single |
Product Family | H4H5S |
Prop 65 | Yes |
Refrigerant | R-410A |
Sound Level (dBA) | 72 |
Stage | Single |
Suction Line Fitting Type | Sweat or Braze |
Suction Line Size (OD) | 7/8″ |
Tonnage | 4 |
UL Listed | Yes |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 37.9 |
Maximum Overcurrent Protection (MOCP) | 50 |
Compressor Type | Scroll |
Country of Origin | USA |
Substantial Commodity | Steel; Copper; Aluminum |
Reviews
There are no reviews yet.