Features and Specification
Weight | 260 |
---|---|
AHRI – Usage | Outdoor |
Brand | Heil |
CBU – Compressor Bearing Unit | Yes |
CFM | 1,735-2,250 |
Condenser Motor HP | 1/4 HP |
Condenser Motor RPM | 825 |
Condenser Motor Speeds | 1 (Single) |
Condenser Motor Type | PSC (Permanent Split Capacitor) |
Cooling Capacity | 60,000 |
Cubic Measurement | 36.4652 |
Cycle/Hertz | 60 Hz |
EER2 | 11-12.5 |
Energy Star Rated | Yes |
Equipment Type | Heat Pump |
ETL Listed | No |
Fins per Inch (FPI) | 20 |
Full Load Amps | 1.2 |
Heating Capacity | 57,000 |
Height | 38.875 |
HSPF2 | 7.5-8.1 |
Inverter | No |
Length | 35 |
Liquid Line Fitting Type | Sweat or Braze |
Liquid Line Size (OD) | 3/8″ |
Locked Rotor Amps (LRA) | 150 |
Maximum Piping Length | 200′ |
OPT Code | 1PN4H5S60AKAAA |
Phase | Single |
Product Family | N4H5S |
Prop 65 | Yes |
Rated Load Amps (RLA) | 25.6 |
Refrigerant | R-410A |
SEER2 | 14.3-15.2 |
Sound Level (dBA) | 73-76 |
Stage | Single |
Suction Line Fitting Type | Sweat or Braze |
Suction Line Size (OD) | 7/8″ |
Tonnage | 5 |
UL Listed | Yes |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 35 |
Maximum Overcurrent Protection (MOCP) | 50 |
Compressor Type | Scroll |
Country of Origin | USA |
Substantial Commodity | Steel; Copper; Aluminum |
Reviews
There are no reviews yet.