Honeywell Home
TH2110U4004/U – P200 FocusPro Programmable Thermostat, 1 Heat/1 Cool
Weight | 0.71 |
---|---|
ERP ID | 449816 |
750mV Compatible | No |
Accuracy | 1°F (0.5°C) |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Auto Changeover | Yes |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | No |
Brand | Honeywell Home |
Built In Wi-Fi | No |
Change/Check Reminders | Yes |
Country of Origin | MEX |
Daylight Savings Time Ready | No |
Differential Temperature | ± 1 °F, ± 0.5 °C |
Digital-Non Programmable | No |
Digital-Programmable | Yes |
Display | Yes |
Displays Outdoor Temperature | No |
Display Options | Mode, Current Temperature, Set Temperature, Status Display, Fan,Time |
Display Size | 4.84 sq. in. |
Dual Transformer Compatible | No |
Electrical Connection Type | UWP Mounting System |
Electrical Rating | Heat: 0.02-1.0 A, Cool: 0.02 A to 1.0 A running, Fan: 0.02-.05 A |
Energy Star Rated | No |
Fan Switching | No |
Heat Pump Compatible | Yes |
Height | 6.25 |
Hinged | No |
Humidification | No |
Indoor Remote Sensor | No |
Language | English |
Length | 4.75 |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | Wall mounted |
Operating Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Power Method | Battery or Hardwired |
Programmable Fan | No |
Prop 65 | Yes |
Removable Interface | No |
Sensing Element | No |
Stages Cool | 1 |
Stages Heat | 1 |
Switch Action | Relay |
System Switching | No |
Temperature Range | Heat: 32°F (0°C), Cool: 50°F (10°C) |
Temperature Settings per Day | 4 |
Terminal Designations | RC, R, C, W, Y, O/B, G, K, L, |
Touchscreen | No |
UOM | EA |
UPC | 194159017436 |
Vacation Mode | No |
Voltage | 20/30 VAC |
Width | 2.312 |
Works with Google Assistant | No |
Works with Rheem EcoNet | No |
Reviews
There are no reviews yet.