The Honeywell T4 Pro Programmable Thermostat offers advanced climate control with flexible features for your home or office. Designed to manage both 2H/1C and 1H/1C systems, this thermostat ensures optimal comfort and efficiency.
Key Features:
- Versatile Compatibility: Supports 2H/1C and 1H/1C systems, making it suitable for various heating and cooling setups.
- Programmable Functionality: Customize your temperature schedule to fit your lifestyle, enhancing comfort and energy efficiency.
- User-Friendly Interface: Features a clear display and intuitive controls for easy setup and operation.
- Energy Savings: Program temperature adjustments to reduce energy consumption and lower utility bills.
- Reliable Performance: Built with Honeywell’s trusted technology for consistent and accurate temperature control.
Upgrade your climate control with the Honeywell T4 Pro Thermostat, combining programmability and flexibility to meet your heating and cooling needs with ease.
Dimensions | |
---|---|
Length | 4.06 inches (in) |
Width | 4.06 inches (in) |
Height | 4.06 inches (in) |
Weight | 1.116 pounds (lbs) |
Attributes | |
750mV Compatible | Yes |
Accuracy | 0.5 C |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Auto Changeover | No |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | Yes |
Brand | Honeywell Home |
Built-In Wi-Fi | No |
Capillary Length | 20 to 30 V AC |
Change/Check Reminders | Yes |
Color | White |
Country of Origin | MEX |
Cubic Measurement | 0.0394 |
Daylight Savings Time Ready | Yes |
Differential Temperature | 20 to 30 V AC |
Digital-Non Programmable | Yes |
Digital-Programmable | Yes |
Dimensional Weight | 1 |
Display | Yes |
Display Options | System status, actual time, schedule information, actual indoor temperature, indoor temperature setpoint |
Display Size | 3.93 sq.in. |
Displays Outdoor Temperature | No |
Dual Transformer Compatible | Yes |
Electrical Connection Type | UWP Mounting System |
Electrical Rating | 20 to 30 Vac |
Energy Star Rated | No |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Hinged | No |
Humidification | No |
Indoor Remote Sensor | No |
Language | English |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | Wall mount (UWP Mounting System) |
Operating Temperature Range | 37°F to 102°F (2.7°C to 38.8°C) |
Power Method | Battery or Hardwired |
Programmable Fan | No |
Prop 65 | No |
Removable Interface | No |
Sensing Element | No |
Stages Cool | 1 |
Stages Heat | 2 |
Switch Action | Relay |
System Switching | Yes |
Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Terminal Designations | RC, R, C, W, O/B, Y, G, E, AUX, K |
Touchscreen | No |
UOM | EA |
UPC | 085267187336 |
Vacation Mode | No |
Voltage | 20-30 VAC |
Works with Google Assistant | No |
Works with Rheem EcoNet | No |
Reviews
There are no reviews yet.