Features and Specification
Weight | 16.8 |
---|---|
Basis Of Rotation View | Lead End |
Bearing Type | Sleeve |
CSA Certified | Yes |
CSA Listing | Yes |
Cubic Measurement | 0.1799 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 4 |
Duty | Continuous (S1) |
GTIN | 00823960015446 |
Height | 9.8 |
Insulation Class | B |
Length | 5.2 |
Motor HP | 1/2 HP |
Motor Type | PSC (Permanent Split Capacitor) |
NEMA Frame | 48Y |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Rotation | Counter Clockwise (CCW) |
RPM | 1,050 |
Shaft Diameter | 0.5″ (1/2″) |
Shaft Length | 4″ |
UOM | EA |
UPC | 823960015446 |
Voltage | 115 VAC |
Width | 6.1 |
Country of Origin | MEX |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.