Features and Specification
Weight | 9.65 |
---|---|
Amps | 0.9 |
Bearing Type | Sleeve |
CSA Certified | Yes |
CSA Listing | Yes |
Cubic Measurement | 0.1536 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 4 |
Duty | Continuous (S1) |
Full Load Amps | 0.9 |
GTIN | 00823960275628 |
Height | 6.8 |
Insulation Class | B |
Length | 6.4 |
Motor HP | 1/8 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Thru-bolt |
NEMA Frame | 48 |
Number of Speeds | 1 (Single) |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Protection | No Protection |
Rotation | Clockwise (CW) |
RPM | 825 |
Shaft Diameter | 0.5″ (1/2″) |
UOM | EA |
UPC | 823960275628 |
Voltage | 208-230 VAC |
Width | 6.1 |
Country of Origin | IND |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.