Features and Specification
Weight | 10.85 |
---|---|
Amps | 1.5 |
Bearing Type | Sleeve |
Brand | Fast Parts |
Cubic Measurement | 0.4595 |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 5 |
Duty | Continuous (S1) |
Height | 7.4 |
Insulation Class | B |
Length | 7.3 |
Motor HP | 1/4 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Thru-bolt |
NEMA Frame | 48Y |
Number of Speeds | 1 (Single) |
OPT Code | 1173700 |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Protection | No Protection |
Rotation | Clockwise (CW) |
RPM | 1,100 |
Service Factor | 1 |
Shaft Diameter | 0.5″ (1/2″) |
Shaft Length | 2 |
UOM | EA |
UPC | 823960275635 |
Voltage | 208-230 VAC |
Width | 14.7 |
Country of Origin | CHN |
Reviews
There are no reviews yet.