Features and Specification
Weight | 5 |
---|---|
Amps | 0.4-0.5 |
Basis Of Rotation View | Shaft End |
Brand | Interlink |
Cubic Measurement | 0.316 |
CUL Listed | No |
CUL Recognized | No |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 4 |
Duty | Continuous (S1) |
Full Load Amps | 0.4-0.5 |
Height | 6.5 |
Insulation Class | B |
Length | 10.5 |
Motor HP | 1/15 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Number of Speeds | 1 (Single) |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Rotation | Counter Clockwise (CCW) |
RPM | 1,800 |
Shaft Diameter | 0.3125″ (5/16″) |
UL Listed | No |
UL Recognized | No |
UOM | EA |
Voltage | 208-230 VAC |
Width | 8 |
Country of Origin | Varies |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.