Features and Specification
Weight | 5 |
---|---|
Brand | Interlink |
Cubic Measurement | 0.0556 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 1 |
Duty | Continuous (S1) |
Height | 6 |
Length | 4 |
Motor Enclosure | Totally Enclosed Air Over (TEAO) |
Motor HP | 1/15 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Number of Speeds | 1 (Single) |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Rotation | Clockwise (CW) |
RPM | 1,625 |
Service Factor | 1 |
Shaft Diameter | 0.3125″ (5/16″) |
UOM | EA |
Voltage | 115 VAC |
Width | 4 |
Country of Origin | Varies |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.