Features and Specification
Weight | 12 |
---|---|
Basis Of Rotation View | Shaft End |
Brand | Interlink |
Cubic Measurement | 0.3119 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 4 |
Duty | Continuous (S1) |
Height | 7 |
Insulation Class | B |
Length | 11 |
Motor HP | 1/4 HP |
Motor Type | PSC (Permanent Split Capacitor) |
NEMA Frame | 48Y |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | No |
Rotation | Clockwise (CW) |
RPM | 1,075 |
Service Factor | 1 |
Shaft Diameter | 0.5″ (1/2″) |
UOM | EA |
Voltage | 208-230 VAC |
Width | 7 |
Country of Origin | Varies |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.