Features and Specification
Weight | 13 |
---|---|
Bearing Type | Ball |
Cycle/Hertz | 50/60 Hz |
Duty | Continuous (S1) |
Height | 7.06 |
Insulation Class | B |
Length | 15.56 |
Motor Enclosure | Totally Enclosed Air Over (TEAO) |
Motor HP | 1/3 HP |
Motor Type | PSC (Permanent Split Capacitor) |
Mounting Type | Extended Studs |
NEMA Frame | 48 |
Number of Speeds | 2 (Two) |
Phase | Single |
Prop 65 | Yes |
Protection | 6kV |
Rotation | Reversible |
RPM | 825-1,075 |
Shaft Diameter | 0.5 |
Shaft Length | 6.5″ |
UOM | EA |
UPC | 818508029221 |
Voltage | 208-230 VAC |
Width | 6.69 |
Country of Origin | MEX |
Substantial Commodity | Steel; Copper |
Reviews
There are no reviews yet.