Honeywell TH6210U2001 T6 Pro Programmable Thermostat is ideal for standard efficient gas forced air, high efficacy gas forced air, oil forced air, electric forced air, hot water fan coil, geothermal heat pump, air to air heat. This thermostat is capable of controlling up to two heat and one cool stage of heat pump, and up to one heat and one cool stage of conventional system (2H/1C Heat Pump, 1H/1C Conventional).
- Bundle Items Include: 1 x Honeywell TH6210U2001/U T6 Pro Programmable Thermostat + 1 x LCD Cleaner
- 7-Day Flexible Scheduling
- Smart Response Learning
- Intuitive Design
Warranty information
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the ‘Contact seller’ feature on the third party Marketplace seller’s information page and request the item’s warranty terms prior to purchase.
Dimensions | |
---|---|
Length | 1.0938 inches (in) |
Width | 4.06 inches (in) |
Height | 4.06 inches (in) |
Weight | 0.811 pounds (lbs) |
Attributes | |
750mV Compatible | Yes |
Accuracy | 5°F |
Ambient Temperature Range | 32°F to 120°F (0°C to 48.89°C) |
Auto Changeover | No |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | Yes |
Brand | Honeywell Home |
Built-In Wi-Fi | No |
Change/Check Reminders | Yes |
Color | White |
Country of Origin | MEX |
Cubic Measurement | 0.0104 |
Daylight Savings Time Ready | Yes |
Differential Temperature | ± 0.5°C ±1° F |
Digital-Non Programmable | Yes |
Digital-Programmable | Yes |
Dimensional Weight | 1 |
Display | Yes |
Display Options | LED |
Display Size | 5.44 sq in |
Displays Outdoor Temperature | No |
Dual Transformer Compatible | No |
Electrical Connection Type | UWP Mounting System |
Electrical Rating | 20 to 30 VAC |
Energy Star Rated | No |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Hinged | No |
Humidification | Yes |
Indoor Remote Sensor | No |
Language | English |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | UWP Mounting System |
Operating Temperature Range | 37°F to 102°F (2.7°C to 38.8°C) |
Power Method | Battery or Hardwired |
Programmable Fan | Yes |
Prop 65 | No |
Removable Interface | Yes |
Sensing Element | Yes |
Stages Cool | 1 |
Stages Heat | 2 |
Switch Action | Heat-Off-Cool-Auto-Emergency Heat |
System Switching | Yes |
Temperature Range | Heat: 40°F to 90°F (4.44°C to 32.22°C), Cool: 60°F to 99°F (15.56°C to 37.22°C) |
Terminal Designations | R, Rc, W, W2, E, Y, Y2, G, O/B, L/A, U |
Touchscreen | No |
UOM | EA |
UPC | 085267554404 |
Vacation Mode | No |
Voltage | 24 VAC |
Works with Google Assistant | No |
Works with Rheem EcoNet | No |
Reviews
There are no reviews yet.