Features and Specification
Weight | 162 |
---|---|
AHRI – Usage | Indoor AHU |
Air Flow Direction | Convertible |
Blower Motor HP | 3/4 HP |
Blower Motor Speeds | 1 (Single) |
Blower Motor Type | PSC (Permanent Split Capacitor) |
Brand | Bosch |
Cabinet Width | 22 |
CFM | 1,365-2,072 |
CFM Heating | 2,072 |
Cooling Capacity | 48,000 |
COP | 4.3 |
Cubic Measurement | 16.6528 |
Cycle/Hertz | 60 Hz |
Dimensional Weight | 308 |
Drain Connection Size | 3/4″ |
EAN | 4052575050238 |
Electric Heat Range [kW] | 0 |
Energy Star Rated | No |
Equipment Type | Heat Pump |
ETL Listed | No |
Heating Capacity | 48,000 |
Height | 54.5 |
Includes Filter Rack | No |
Length | 24 |
Liquid Line Fitting Type | Sweat or Braze |
Phase | Single |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Product Family | BVA |
Prop 65 | Yes |
Refrigerant | R-410A |
Stage | Single |
Suction Line Fitting Type | Sweat or Braze |
Tonnage | 4 |
UL Listed | No |
UOM | EA |
UPC | See EAN |
Voltage | 208-230 VAC |
Width | 22 |
Country of Origin | USA |
Substantial Commodity | Steel; Copper; Aluminum |
Reviews
There are no reviews yet.