Features and Specification
Weight | 0.95 |
---|---|
750mV Compatible | Yes |
Accuracy | +/- 1°F (+/- .5°C) |
Ambient Temperature Range | 14°F to 140°F (-10°C to 60°C) |
Auto Changeover | Yes |
Backlit | Yes |
Batteries Included | Yes |
Battery Backup | Yes |
Brand | Braeburn |
Built In Wi-Fi | No |
Change/Check Reminders | Yes |
Cubic Measurement | 0.036 |
Daylight Savings Time Ready | No |
Differential Temperature | 1st Stage – .5°, 1°, or 2° F (0.2°, 0.5°, or 1° C) |
Digital-Non Programmable | Yes |
Digital-Programmable | Yes |
Dimensional Weight | 3 |
Display | Yes |
Displays Outdoor Temperature | Yes |
Display Options | Backlight, LCD |
Display Size | 5 Sq. In. |
Dual Transformer Compatible | Yes |
EAN | 0833732001867 |
Electrical Connection Type | Screw Terminals |
Electrical Rating | 24 VAC |
Energy Star Rated | No |
Fan Switching | Yes |
Heat Pump Compatible | Yes |
Height | 2 |
Hinged | Yes |
Humidification | No |
Indoor Remote Sensor | Yes |
Language | English |
Length | 6.38 |
Low Battery Indicator | Yes |
Manual | Yes |
Mounting | Screws / Anchors |
Operating Temperature Range | 40°F to 99°F (4.4°C to 37.2°C) |
Power Method | Dual Powered: Battery or Hardwired |
Programmable Fan | Yes |
Prop 65 | No |
Removable Interface | Yes |
Sensing Element | Yes |
Stages Cool | 2 |
Stages Heat | 3 |
Switch Action | Button |
System Switching | Yes |
Temperature Range | 45°F to 90°F (7.22°C to 32.22°C) |
Terminal Designations | Rc, Rh, O/B/V3, Y1, Y2, W1/E/W3, G, W2, L, C, S1, S2 |
Touchscreen | No |
UOM | EA |
UPC | 833732001867 |
Vacation Mode | Yes |
Voltage | 24 VAC |
Width | 4.88 |
Works with Google Assistant | No |
Works with Rheem EcoNet | No |
Country of Origin | CHN |
Reviews
There are no reviews yet.